Y3115 CNC7
Ideal for Hobbing Small Gears
FANUC NC system and servo drive, system reliability, simple operation
Wet or Dry Cutting is optionally available
Gear hobbing machine Y3115
Y3115 CNC7
Ideal for Hobbing Small Gears
FANUC NC system and servo drive, system reliability, simple operation
Wet or Dry Cutting is optionally available
| Max. Workpiece Diameter: Φ150 mm |
| Max. Module: 4 |
Main Technology Parameter
| CNC hobbing machine | Unit | TMY3115 |
| Wet/Dry cutting | ||
| Maximum workpiece diameter | mm | Φ150 |
| Maximum module | mm | 4 |
| Worktable surface diameter | mm | Φ150 |
| Hob maximum assemble diameterx length | mm | Φ110×180 |
| Horizontal distance between hob center and worktable center | mm | 15-155 |
| Maximum hob axial movement amount | mm | 150 |
| Hob head slide travel (Z axis displacement) | mm | 190-490 |
| Max. swiveling angle of the hob head | Deg | ±45° |
| Hob spindle motor power | KW | 7.5 |
| Maximum hob spindle rotate speed(B axis) | rpm | 1500/2000 |
| Maximum worktable rotate speed(C axis) | rpm | 250/300 |
| Radial feed speed(X axis)(stepless) | mm/min | 1-2000 |
| Radial maximum rapid moving speed(X axis) | mm/min | 8000 |
| Axial feed speed(Z axis)(stepless) | mm/min | 1-2000 |
| Axial maximum rapid moving speed(Z axis) | mm/min | 8000 |
| Tangential travel feed speed(Y axis)(stepless) | mm/min | 1-1000 |
| Tangential maximum rapid travel speed(Y axis) | mm/min | 3000 |
Standard Configuration
| Hob arbor assembly ( Φ32) | hydraulic system |
| Hob arbor automatic clamping device | NC controller system |
| Workpiece automatic clamping device | NC data memory card |
| Spindle positioning | Operational software |
| Fully-enclosed safeguards | Residual-current circuit breaker |
| Woking light | Hands action button |
| Three colour lights indicate machine status | RS232C connector |
| Workpieces counter | Air conditioner for electric cabinet |
| Main spindle ampere meter | Chip conveyor |
| Chip cart | Automatic lubrication system |
| Cutting oil tank (Wet hobbing ) | Mist collector |
| Cold spray gun (Wet hobbing ) | The sizing block for machine adjustment |
Optional Configuration
| Automatic loading/unloading material device | Workpiece clamping |
| Automatic material storage | Workpiece rough locator device |
| Deburring device | Automatic tooth align device |
| Independent hob adjustment device | Oil cooling device |
| Hob arbor assembly:(metric system:Φ10, Φ13, Φ22, Φ27, Φ40),(Inch system: Φ16, Φ22.225, Φ26.988, Φ38.1) | |
Key Features
1. With the full CNC system 7 axis and 4 axis linkage, using the generating method principle, to achieve indexing and differential compensation movement by the CNC system electronic gearbox function, and produce Cylindrical Spur Gear, Helical Gear, Small Tcone Tooth, Drum Tooth, Spline, Worm Gear, Sprocket and other teeth processing.
2. Adopted modular design, each functional components can be quickly combined into models with different functions, to meet the customer personalized, fast delivery requirements.
3. Easy to access and maintenance components with combining the hydraulic, lubricating and pneumatic components onto the machine tool.
4. Has fault self-diagnosis, spindle overload automatic monitoring and alarm protection functions etc.
5. Customers can purchase automatic loading and unloading device, automatic bin, deburring device and rough positioning device according to the processing needs.
6. The dual-station loading and unloading manipulator design of the processing position and the replacement position, compact and reliable structure, which saves the loading and unloading time to the greatest extent, and realizes less and unmanned processing, to improve the processing efficiency of the machine tool.
APPLICATIONS
-Automotive Transmission Gear
-Precision reducer
-Commercial Vehicle
-Farm Machinery
-Truck Gear
-Construction Machinery
-New Energy Vehicle
-Motorcycle Gear
